
Caribbean Deals
|
TOBAGO from £549pp
Prices based on Excel Airways flights departing Gatwick on Mondays, Thursdays and Saturdays ( Sat departure supp £25pp).| Prices in £ Per Adult/1st Child | Turtle Beach | |||
| Reference | 26328 | 26329 | ||
| Room Type | Standard | Standard | ||
| Board Type | Room Only | All Inclusive | ||
| No Of Nights | 7 | 14 | 7 | 14 |
| 30 Dec - 31 Dec | - | 1199 | - | 1599 |
| 1 Jan - 5 Jan | 949 | 1129 | 1139 | 1499 |
| 6 Jan - 23 Jan | 549 | 769 | 749 | 1149 |
| 24 Jan - 2 Feb | 579 | 799 | 799 | 1199 |
| 3 Feb - 9 Feb | 689 | 899 | 889 | 1299 |
| 10 Feb - 16 Feb | 629 | 849 | 819 | 1249 |
| 17 Feb - 23 Feb | 699 | 919 | 889 | 1295 |
| 24 Feb - 16 Mar | 629 | 859 | 819 | 1249 |
| 17 Mar - 23 Mar | 699 | 919 | 889 | 1319 |
| 24 Mar - 26 Mar | 769 | - | 959 | - |
| Child Reduction | 20% | 35% | ||
BARBADOS from £849pp
Prices based on BWIA flights departing Heathrow Mondays, Thursdays and Saturdays.| Prices in £ per person/1st child | Discovery Bay | |
| Reference | 25357 | |
| Room Type | Garden View | |
| Board Type | All Inclusive | |
| No of Nights | 7 | Ex nts |
| 4 Jan - 18 Jan | 849 | 64 |
| 19 Jan - 21 Jan | 859 | 64 |
| 22 Jan - 23 Jan | 875 | 64 |
| 24 Jan | 885 | 64 |
| 25 Jan - 11 Mar | 899 | 71 |
| 12 Mar - 18 Mar | 915 | 71 |
| 19 Mar - 24 Mar | 1189 | 71 |
| 25 Mar - 2 Apr | - | 71 |
| Child Reduction | 55% | |
TLCH&J